Class 1 Spring Series

Burnham Sailing Club

Class 1 Spring Series

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC R3 R4 R6 RNLI R8 R9 Long Distance R10 Total Nett
1st   Cobra   347L BSC Phillip Collard   0.984 (5.0) (1.0) 1.0 1.0 1.0 1.0 1.0 11.0 5.0
2nd   Slipstream   7525 BSC Elizabeth Brown   0.907 3.0 3.0 (6.0) 4.0 (5.0) 2.0 4.0 27.0 16.0
3rd   Jeannie   4431 BSC John Saunders   0.925 1.0 2.0 (9.0 RET) 5.0 (6.0) 5.0 5.0 33.0 18.0
4th   Exile   3708 BSC Paul Trueman   1 4.0 4.0 4.0 (8.0) 3.0 3.0 (7.0) 33.0 18.0
5th   Santa Evita   5332 BSC D Wastenage D harden M Scheinider   0.922 (9.0 DNC) (9.0 DNC) 3.0 2.0 4.0 9.0 DNC 2.0 38.0 20.0
6th   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997 (9.0 DNC) (9.0 DNC) 2.0 7.0 2.0 9.0 RET 3.0 41.0 23.0
7th   Eclipse   9658 BSC Daryl Mylroie   0.911 2.0 6.0 7.0 6.0 (8.0) 4.0 (8.0) 41.0 25.0
8th   Mantra   6701 BSC Phillip Harbott   0.920 (9.0 RET) 5.0 5.0 3.0 7.0 (9.0 DNC) 6.0 44.0 26.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Jeannie   4431 BSC John Saunders   0.925 19:01:24 0:56:24 0:52:10 1.0
2   Eclipse   9658 BSC Daryl Mylroie   0.911 19:04:39 0:59:39 0:54:20 2.0
3   Slipstream   7525 BSC Elizabeth Brown   0.907 19:05:41 1:00:41 0:55:02 3.0
4   Exile   3708 BSC Paul Trueman   1 19:00:26 0:55:26 0:55:26 4.0
5   Cobra   347L BSC Phillip Collard   0.984 19:03:06 0:58:06 0:57:10 5.0
6   Mantra   6701 BSC Phillip Harbott   0.920   RET   9.0

R4 - 03-May-2023 at 18:05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Cobra   347L BSC Phillip Collard   0.984 19:33:55 1:28:55 1:27:30 1.0
2   Jeannie   4431 BSC John Saunders   0.925 19:42:38 1:37:38 1:30:19 2.0
3   Slipstream   7525 BSC Elizabeth Brown   0.907 19:45:03 1:40:03 1:30:45 3.0
4   Exile   3708 BSC Paul Trueman   1 19:37:56 1:32:56 1:32:56 4.0
5   Mantra   6701 BSC Phillip Harbott   0.920 19:46:14 1:41:14 1:33:08 5.0
6   Eclipse   9658 BSC Daryl Mylroie   0.911 19:47:30 1:42:30 1:33:23 6.0

R6 - 17-May-2023 at 18:05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Cobra   347L BSC Phillip Collard   0.984 19:13:46 1:08:46 1:07:40 1.0
2   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997 19:15:26 1:10:26 1:10:13 2.0
3   Santa Evita   5332 BSC D Wastenage D harden M Scheinider   0.922 19:22:08 1:17:08 1:11:07 3.0
4   Exile   3708 BSC Paul Trueman   1 19:16:41 1:11:41 1:11:41 4.0
5   Mantra   6701 BSC Phillip Harbott   0.920 19:26:56 1:21:56 1:15:23 5.0
6   Slipstream   7525 BSC Elizabeth Brown   0.907 19:29:21 1:24:21 1:16:30 6.0
7   Eclipse   9658 BSC Daryl Mylroie   0.911 19:32:02 1:27:02 1:19:17 7.0
8   Jeannie   4431 BSC John Saunders   0.925 19:23:45 RET   9.0

RNLI - 24-May-2023 at 18:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Cobra   347L BSC Phillip Collard   0.984 18:52:07 0:52:07 0:51:17 1.0
2   Santa Evita   5332 BSC D Wastenage D harden M Scheinider   0.922 18:56:54 0:56:54 0:52:28 2.0
3   Mantra   6701 BSC Phillip Harbott   0.920 18:57:57 0:57:57 0:53:19 3.0
4   Slipstream   7525 BSC Elizabeth Brown   0.907 18:59:48 0:59:48 0:54:14 4.0
5   Jeannie   4431 BSC John Saunders   0.925 19:01:49 1:01:49 0:57:11 5.0
6   Eclipse   9658 BSC Daryl Mylroie   0.911 19:04:23 1:04:23 0:58:39 6.0
7   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997 18:59:34 0:59:34 0:59:23 7.0
8   Exile   3708 BSC Paul Trueman   1 19:00:03 1:00:03 1:00:03 8.0

R8 - 31-May-2023 at 180500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Cobra   347L BSC Phillip Collard   0.984 19:22:38 1:17:38 1:16:23 1.0
2   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997 19:21:51 1:16:51 1:16:37 2.0
3   Exile   3708 BSC Paul Trueman   1 19:22:01 1:17:01 1:17:01 3.0
4   Santa Evita   5332 BSC D Wastenage D harden M Scheinider   0.922 19:29:10 1:24:10 1:17:36 4.0
5   Slipstream   7525 BSC Elizabeth Brown   0.907 19:31:10 1:26:10 1:18:09 5.0
6   Jeannie   4431 BSC John Saunders   0.925 19:29:59 1:24:59 1:18:37 6.0
7   Mantra   6701 BSC Phillip Harbott   0.920 19:32:42 1:27:42 1:20:41 7.0
8   Eclipse   9658 BSC Daryl Mylroie   0.911 19:34:40 1:29:40 1:21:41 8.0

R9 Long Distance - 07-Jun-2023 at 18:05:00

Start: Start 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Cobra   347L BSC Phillip Collard   0.984 19:19:34 1:14:34 1:13:22 1.0
2   Slipstream   7525 BSC Elizabeth Brown   0.907 19:28:07 1:23:07 1:15:23 2.0
3   Exile   3708 BSC Paul Trueman   1 19:21:56 1:16:56 1:16:56 3.0
4   Eclipse   9658 BSC Daryl Mylroie   0.911 19:35:45 1:30:45 1:22:40 4.0
5   Jeannie   4431 BSC John Saunders   0.925 19:35:14 1:30:14 1:23:28 5.0
6   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997 19:02:31 RET   9.0

R10 - 14-Jun-2023 at 18:05

Start: Start 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Cobra   347L BSC Phillip Collard   0.984 19:25:28 1:20:28 1:19:11 1.0
2   Santa Evita   5332 BSC D Wastenage D harden M Scheinider   0.922 19:31:03 1:26:03 1:19:20 2.0
3   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997 19:26:36 1:21:36 1:21:21 3.0
4   Slipstream   7525 BSC Elizabeth Brown   0.907 19:36:07 1:31:07 1:22:39 4.0
5   Jeannie   4431 BSC John Saunders   0.925 19:34:37 1:29:37 1:22:54 5.0
6   Mantra   6701 BSC Phillip Harbott   0.920 19:35:24 1:30:24 1:23:10 6.0
7   Exile   3708 BSC Paul Trueman   1 19:28:33 1:23:33 1:23:33 7.0
8   Eclipse   9658 BSC Daryl Mylroie   0.911 19:37:09 1:32:09 1:23:57 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com